How deep can the small blind shove 64s?
64s shoves every time as the small blind up to 16bb. At 16bb its shove is worth -0.4952 big blinds against -0.5000 for folding. Past 16bb the chart folds it.
| Stack | Shove frequency | Shove EV | Fold EV | Equity when called |
|---|---|---|---|---|
| 1bb | 100% | -0.173 | -0.500 | 41.3% |
| 2bb | 100% | -0.347 | -0.500 | 41.3% |
| 3bb | 100% | -0.466 | -0.500 | 40.2% |
| 4bb | 100% | -0.448 | -0.500 | 38.4% |
| 5bb | 100% | -0.406 | -0.500 | 38.0% |
| 6bb | 100% | -0.396 | -0.500 | 37.6% |
| 7bb | 100% | -0.378 | -0.500 | 37.6% |
| 8bb | 100% | -0.397 | -0.500 | 37.6% |
| 9bb | 100% | -0.394 | -0.500 | 37.1% |
| 10bb | 100% | -0.390 | -0.500 | 37.1% |
| 11bb | 100% | -0.410 | -0.500 | 37.0% |
| 12bb | 100% | -0.427 | -0.500 | 36.9% |
| 13bb | 100% | -0.429 | -0.500 | 36.8% |
| 14bb | 100% | -0.439 | -0.500 | 36.7% |
| 15bb | 100% | -0.484 | -0.500 | 36.7% |
| 16bb | 100% | -0.495 | -0.500 | 36.2% |
| 17bb | 0% | -0.512 | -0.500 | 35.7% |
| 18bb | 0% | -0.528 | -0.500 | 35.5% |
| 19bb | 0% | -0.528 | -0.500 | 35.6% |
| 20bb | 0% | -0.544 | -0.500 | 35.4% |
When should the big blind call with 64s?
64s calls every time as the big blind up to 4bb. At 4bb its call is worth -0.9329 big blinds against -1.0000 for folding. At 4bb a call breaks even at 37.5% equity, because the big blind has already posted a full blind that folding gives up. Past 4bb the chart folds it.
| Stack | Call frequency | Call EV | Fold EV | Equity vs shoves |
|---|---|---|---|---|
| 1bb | 100% | -0.173 | -1.000 | 41.3% |
| 2bb | 100% | -0.417 | -1.000 | 39.6% |
| 3bb | 100% | -0.686 | -1.000 | 38.6% |
| 4bb | 100% | -0.933 | -1.000 | 38.3% |
| 5bb | 0% | -1.166 | -1.000 | 38.3% |
| 6bb | 0% | -1.399 | -1.000 | 38.3% |
| 7bb | 0% | -1.629 | -1.000 | 38.4% |
| 8bb | 0% | -1.918 | -1.000 | 38.0% |
| 9bb | 0% | -2.162 | -1.000 | 38.0% |
| 10bb | 0% | -2.402 | -1.000 | 38.0% |
| 11bb | 0% | -2.662 | -1.000 | 37.9% |
| 12bb | 0% | -2.946 | -1.000 | 37.7% |
| 13bb | 0% | -3.277 | -1.000 | 37.4% |
| 14bb | 0% | -3.534 | -1.000 | 37.4% |
| 15bb | 0% | -3.835 | -1.000 | 37.2% |
| 16bb | 0% | -4.068 | -1.000 | 37.3% |
| 17bb | 0% | -4.360 | -1.000 | 37.2% |
| 18bb | 0% | -4.622 | -1.000 | 37.2% |
| 19bb | 0% | -4.901 | -1.000 | 37.1% |
| 20bb | 0% | -5.202 | -1.000 | 37.0% |
What makes 64s different from similar hands?
64s is 4 combos out of the 1,326 two-card hands and ranks number 138 of the 169 starting-hand classes by equity against a random hand. From the small blind, 64s shoves cleanly 14bb deeper than 64o (16bb against 2bb). From the big blind, 64s calls cleanly 1bb deeper than 64o (4bb against 3bb). Suited hands win more often because of flushes, which is why the suited version is the more playable of the pair.
Where can I check other hands like 64s?
The stack pages show the full shove and call charts at each depth, and the hands closest to 64s in strength, along with 64o, have pages of their own. The combos page counts the specific hands that make up 64s and how card removal changes them.
How were the numbers for 64s computed?
Both players hold one of the 169 starting-hand classes, weighted by the pairs of specific hands that share no card, so blockers count. Blinds are 0.5 and 1 with no ante and equal stacks. Each pair of classes is scored with its exact equity over every five-card board, and the solver repeats best responses against the other side's running average until the hands on the edge are made exactly indifferent.
Source: GeorgeLiPoker's own heads-up solver, run on its exact preflop equity table.
Questions
- Is 64s a shove at 10bb heads-up?
- Yes. At 10bb the small blind shoves 64s: shoving is worth -0.390 big blinds and folding -0.500.
- Should the big blind call a shove with 64s at 15bb?
- No. At 15bb calling with 64s is worth -3.835 big blinds against -1.000 for folding, so the chart folds.
- Why does 64s change from a shove to a fold as stacks grow?
- Deeper stacks put more chips at risk for the same blinds, and the big blind can afford to call a smaller share of hands. 64s shoves every time only up to 16bb.